Group 3 - Mid-Big Bore

Grid Bids are closed for this run group

Step 1 – Select a Driver Below or Find a Driver

Step 1 – Select a Driver Below or

Find a Driver

Then Scroll down to Step 2

Grid positions are set by Bump dollars, then RAKC Sponsor dollars, then Seniority in RMVR. New grid positions will be updated after you checkout.

Pos Driver Co-Driver Car Car No. Seniority Sponsor Bump
772 3 1 Jones, Charles 1966 Shelby GT350/White 289 07.10.23 50 325
856 3 2 Ford, Kevin 1969 Chevrolet Camaro Z28/Blue 49 05.20.16 25 200
833 3 3 Hogan, Patrick 1966 Shelby GT350/BLUE 45 03.25.15 2,250 0
1074 3 4 Lotspeich, Justin 1969 Plymouth Barracuda/White/Green 14 11.13.24 525 0
1031 3 5 Quaranto, Tom 1997 Mazda V8 Miata/Blue 40 03.23.20 100 0
828 3 6 Davidson, Keith 1962 Ford Falcon 2 door/White 001 03.01.96 50 0
1050 3 7 Nelson, Brian 1972 BMW 3.0CS Coupe/White 25 04.01.99 25 0
1076 3 8 Seitz, Stephen 1965 Ford Mustang/Blue/White 89 05.19.06 25 0
842 3 9 Stoughton, Jerry 1999 Panoz GT-RA/White 128 06.03.16 25 0
925 3 10 Penrose, Frank 1971 Datsun 240Z/Yellow/White/Bl 59 01.06.21 25 0
1072 3 11 Hassell, Gene 1967 Ford Mustang/Red/White 83 09.04.26 25 0
1046 3 12 Griffith, J.P. 1964 Corvette Cpe/Silver 9 01.01.87 0 0
1097 3 13 Benson, Richard 1964 Lotus Elan/Green 40 06.01.88 0 0
1083 3 14 Cox, Michael 1970 Ford Mustang/Blue/Black 96 06.01.97 0 0
845 3 15 Winter, Jeff 1976 Datsun 280Z/red 30 03.31.06 0 0
1073 3 16 Jantzen, Joel 1965 Ford Mustang/Blue 656 03.09.07 0 0
1086 3 17 Rose, Paul 1965 Porsche 911/Red 47 03.19.08 0 0
966 3 18 Hargus, Steve 1967 Ford Mustang/Blue/Silver 27 01.20.13 0 0
1006 3 19 Payne, Jeff 1966 Ford Mustang/White 26 02.25.13 0 0
1095 3 20 Mcilyar, Mark 1971 Chevrolet Corvette/Blue 33 06.06.16 0 0
1070 3 21 Cheever, David 1967 Ford Mustang/White 73 07.31.20 0 0
1071 3 22 Collins, Fred 1969 Pontiac Firebird/Silver 691 08.14.21 0 0
1084 3 23 Greenleaf, Jonathan 1965 Factory Five Type 65 Daytona Cpe/Gray 13 09.18.25 0 0
1096 3 24 Viccinelli, Phillip 1966 Ford Shelby GT350/Blue 189 08.11.26 0 0
830 3 25 Garrett, Jeffrey 1967 Ford Mustang/Blue 389 05.23.16 250 -50
1018 3 26 Hogan, Kiel 1997 Porsche 992 RSR/White 76 04.23.23 0 -100

2026 RAKC Grid Bids for Kids

0