Group 4 - Fast Open Wheel & SRs

Grid Bids are closed for this run group

Step 1 – Select a Driver Below or Find a Driver

Step 1 – Select a Driver Below or

Find a Driver

Then Scroll down to Step 2

Grid positions are set by Bump dollars, then RAKC Sponsor dollars, then Seniority in RMVR. New grid positions will be updated after you checkout.

Pos Driver Co-Driver Car Car No. Seniority Sponsor Bump
743 4 1 Ahearn, Leo 1986 Swift DB-1/White/Orange 74 01.30.17 200 0
1069 4 2 Kunz, Mike 1985 Tiga SC85/Blue 07 10.22.20 100 0
756 4 3 Trevey, Scott 1977 Lola T-328/Red 26 04.07.21 100 0
780 4 4 Loesch, Boysen 1991 Swift FB4/Red 444 03.18.13 25 0
924 4 5 Stange, Eric 1969 Brabham BT-29/Red/Black 50 05.10.04 0 0
913 4 6 Johnsen, Allen 1982 Ralt RT-5/Red 555 08.07.05 0 0
945 4 7 Haynes, Larry 1987 Van Diemen/Green 23 12.13.11 0 0
1077 4 8 Torres, Christopher 1998 Tatuus RC 98/Orange 97 03.30.16 0 0
1029 4 9 Leon, Spero 2015 Fastforward FormulaSPEED 2.0/Multi 70 01.27.20 0 0
946 4 10 Johnson, Lee 1972 Bobsy SR5-1/Red (White/Blu) 013 02.27.20 0 0
1030 4 11 Mauz, Mark 1969 Brabham BT29/Red 62 03.17.20 0 0
1007 4 12 Hicklin, Stu Hicklin, Spencer 1982 Reynard Formula Continental/White/Blk 41 03.09.23 0 0
1092 4 13 Meshnick, Jason 1977 Crossle 32/Blue 35 02.25.24 0 0

2026 RAKC Grid Bids for Kids

0